Category:PPQ:Equivalent Characters of Sig/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Sig •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
201002 | [★2] | Sig | Attack | Single | 4 | 307 | 101 | 19 | ✔ | ✔ | ??? | ??? | ✘ | |
201003 | [★3] | Sig | Attack | Single | 6 | 768 | 297 | 49 | ✔ | ✔ | ??? | ??? | ✘ | |
201004 | [★4] | Sig | Attack | Single | 8 | 1442 | 621 | 119 | ✔ | ✔ | ✘ | ✔ | ??? | |
201005 | [★5] | Sig | Attack | Single | 18 | 2584 | 1255 | 237 | ✔ | ✔ | ??? | ✔ | ??? | |
201006 | [★6] | Sig | Attack | Single | 28 | 3637 | 1967 | 314 | ✔ | ✔ | ??? | ✔ | ??? | |
201007 | [★7] | Sig | Attack | Single | 40 | 4955 | 2912 | 352 | ✔ | ✔ | ✘ | ✔ | ??? | |
203403 | [★3] | Yukata Sig | Attack | Single | 6 | 687 | 263 | 44 | ??? | ✔ | ??? | ??? | ✘ | |
203404 | [★4] | Yukata Sig | Attack | Single | 8 | 1307 | 558 | 105 | ✔ | ✔ | ??? | ✘ | ✘ | |
203405 | [★5] | Yukata Sig | Attack | Single | 20 | 2383 | 1145 | 216 | ✔ | ✔ | ??? | ✘ | ✘ | |
203406 | [★6] | Yukata Sig | Attack | Single | 26 | 3198 | 1760 | 337 | ✔ | ✔ | ??? | ✘ | ✘ | |
204105 | [★5] | Crowned Sig | Recover | Single | 18 | 2073 | 577 | 794 | ✔ | ✔ | ??? | ✘ | ✘ | |
204106 | [★6] | Crowned Sig | Recover | Single | 22 | 3352 | 940 | 1088 | ✔ | ✔ | ??? | ✘ | ✘ | |
204107 | [★7] | Crowned Sig | Recover | Single | 34 | 4976 | 1212 | 1632 | ✔ | ✔ | ??? | ??? | ??? | |
204704 | [★4] | Santa Sig | Balance | Single | 8 | 1776 | 644 | 327 | ✔ | ✔ | ??? | ??? | ??? | |
204705 | [★5] | Santa Sig | Balance | Single | 18 | 3198 | 1202 | 708 | ✔ | ✔ | ??? | ??? | ??? | |
204706 | [★6] | Santa Sig | Balance | Single | 30 | 4095 | 1774 | 982 | ✔ | ✔ | ??? | ??? | ??? | |
204707 | [★7] | Santa Sig | Balance | Single | 42 | 5756 | 2413 | 1241 | ✔ | ✔ | ??? | ??? | ??? | |
207905 | [★5] | Swordfighter Sig | Balance | Single | 20 | 3173 | 1481 | 715 | ✔ | ✔ | ??? | ??? | ??? | |
207906 | [★6] | Swordfighter Sig | Balance | Single | 34 | 4065 | 2172 | 898 | ✔ | ✔ | ??? | ??? | ??? | |
207907 | [★7] | Swordfighter Sig | Balance | Single | 46 | 5617 | 3299 | 1023 | ✔ | ✔ | ??? | ??? | ✘ | |
221304 | [★4] | Rabbit Sig | HP | Single | 8 | 1605 | 453 | 135 | ✔ | ✔ | ✘ | ✘ | ✘ | |
221305 | [★5] | Rabbit Sig | HP | Single | 16 | 2761 | 940 | 259 | ✔ | ✔ | ✘ | ✘ | ✘ | |
221306 | [★6] | Rabbit Sig | HP | Single | 24 | 4423 | 1222 | 311 | ✔ | ✔ | ✘ | ✘ | ✘ | |
221504 | [★4] | Sig ver. PuyoChron | Attack | Single | 8 | 1442 | 621 | 119 | ✔ | ✔ | ??? | ✔ | ✘ | |
221505 | [★5] | Sig ver. PuyoChron | Attack | Single | 20 | 2584 | 1255 | 237 | ✔ | ✔ | ??? | ✔ | ✘ | |
221506 | [★6] | Sig ver. PuyoChron | Attack | Single | 28 | 3359 | 1820 | 288 | ✔ | ✔ | ??? | ✔ | ✘ | |
223004 | [★4] | Sig ver. PuyoTet | Attack | Single | 8 | 1442 | 621 | 119 | ✔ | ✔ | ✘ | ✔ | ✘ | |
223005 | [★5] | Sig ver. PuyoTet | Attack | Single | 20 | 2584 | 1255 | 237 | ✔ | ✔ | ✘ | ✔ | ✘ | |
223006 | [★6] | Sig ver. PuyoTet | Attack | Single | 28 | 3359 | 1820 | 288 | ✔ | ✔ | ✘ | ✔ | ✘ | |
124205 | [★5] | Sig ver. Kitty | Recover | Single | 20 | 2827 | 1121 | 1104 | ✔ | ✔ | ??? | ✘ | ✘ | |
124206 | [★6] | Sig ver. Kitty | + | Recover | Single | 36 | 4099 | 1401 | 1601 | ✔ | ✔ | ??? | ✘ | ✘ |
224406 | [★6] | Diligent Sig | Balance | Single | 28 | 3603 | 1965 | 654 | ✔ | ✔ | ✘ | ✘ | ✘ | |
228206 | [★6] | Sig ver. P3 | Balance | Single | 30 | 3600 | 1950 | 650 | ✔ | ✔ | ??? | ✘ | ✘ | |
233106 | [★6] | Sig ver. Seijuro Kamiyama | Attack | Single | 30 | 3788 | 2247 | 316 | ✔ | ✔ | ??? | ✘ | ✘ | |
233107 | [★7] | Sig ver. Seijuro Kamiyama | Attack | Single | 42 | 5177 | 3360 | 355 | ✔ | ✔ | ??? | ✘ | ✘ | |
228906 | [★6] | Shigushigu Sig | Recover | Single | 34 | 3912 | 1524 | 1718 | ✔ | ✔ | ??? | ✘ | ✘ | |
228907 | [★7] | Shigushigu Sig | Recover | Single | 46 | 5873 | 2030 | 2640 | ✔ | ✔ | ??? | ✘ | ✘ | |
536806 | [★6] | Sig ver. Gegege no Kitaro | Attack | Single | 30 | 3918 | 2237 | 236 | ✔ | ✔ | ??? | ✘ | ✘ | |
536807 | [★7] | Sig ver. Gegege no Kitaro | Attack | Single | 42 | 5369 | 3343 | 257 | ✔ | ✔ | ??? | ✘ | ✘ | |
237705 | [★5] | Sig ver. PuyoTet2 | Attack | Single | 20 | 2773 | 1449 | 191 | ✔ | ✔ | ✘ | ✘ | ✘ | |
237706 | [★6] | Sig ver. PuyoTet2 | Attack | Single | 28 | 3883 | 2248 | 236 | ✔ | ✔ | ✘ | ✘ | ✘ | |
237707 | [★7] | Sig ver. PuyoTet2 | Attack | Single | 40 | 5317 | 3361 | 257 | ✔ | ✔ | ✘ | ✘ | ✘ | |
247506 | [★6] | Sig ver. Eden Academy | HP | Single | 30 | ???+ | ???+ | ???+ | ✔ | ✔ | ??? | ??? | ??? | |
247507 | [★7] | Sig ver. Eden Academy | HP | Single | 42 | 8687 | 2686 | 297 | ✔ | ✔ | ??? | ??? | ??? |
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
221106 | [★6] | Kitty Sig | + | Attack | Single | 48 | 4205 | 2496 | 335 | ✔ | ✔ | ??? | ✘ | ✘ |
221107 | [★7] | Kitty Sig | + | Attack | Single | 60 | 5792 | 3758 | 379 | ✔ | ✔ | ??? | ✘ | ✘ |
225706 | [★6] | Blue Sky Sig | + | Balance | Single | 48 | 4457 | 2384 | 811 | ✔ | ✔ | ✘ | ✘ | ✘ |
225707 | [★7] | Blue Sky Sig | + | Balance | Single | 60 | 6300 | 3298 | 1010 | ✔ | ✔ | ✘ | ✘ | ✘ |
226506 | [★6] | Ecstatic Sig | + | Balance | Single | 48 | 4545 | 2365 | 776 | ✔ | ✔ | ??? | ✘ | ✘ |
226507 | [★7] | Ecstatic Sig | + | Balance | Single | 60 | 6432 | 3270 | 963 | ✔ | ✔ | ??? | ✘ | ✘ |
229906 | [★6] | Steam City Sig | Attack | Single | 52 | 4445 | 3444 | 322 | ✔ | ✔ | ✘ | ✘ | ✘ | |
229907 | [★7] | Steam City Sig | Attack | Single | 64 | 6146 | 5275 | 363 | ✔ | ✔ | ✘ | ✘ | ✘ | |
218506 | [★6] | Primp Town Sig | Balance | Single | 52 | 4567 | 3190 | 863 | ✔ | ✔ | ✘ | ✘ | ??? | |
218507 | [★7] | Primp Town Sig | Balance | Single | 64 | 6465 | 4466 | 1080 | ✔ | ✔ | ✘ | ✘ | ??? | |
241207 | [★7] | Raincloud Nine Sig | + | Attack | Single | 68 | 6357 | 4224 | 453 | ✔ | ✔ | ✔ | ??? | ✘ |
246206 | [★6] | Debug Master Sig | + | Attack | Single | 52 | 4558 | 2777 | 326 | ✔ | ✔ | ??? | ✔ | ??? |
246207 | [★7] | Debug Master Sig | + | Attack | Single | 64 | 6313 | 4208 | 368 | ✔ | ✔ | ??? | ✔ | ??? |
This category currently contains no pages or media.