Category:PPQ:Equivalent Characters of Satan/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Equivalent Characters of Satan Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
302204 [★4] Satan Green Balance Single 8 1740 633 298 ??? ???
302205 [★5] Satan Green Balance Single 18 3093 1212 639 ??? ???
302206 [★6] Satan Green Balance Single 28 3970 1807 807 ??? ???
302207 [★7] Satan Green Balance Single 40 5568 2461 1005 ??? ???
303804 [★4] Santa Satan Green Attack Single 8 1532 602 108 ??? ??? ???
303805 [★5] Santa Satan Green Attack Single 18 2723 1229 234 ??? ??? ???
303806 [★6] Santa Satan Green Attack Single 28 3818 1929 283 ??? ??? ???
303807 [★7] Santa Satan Green Attack Single 40 5222 2851 315 ??? ??? ???
304305 [★5] Celebration Satan Green HP Single 20 3149 1400 145 ???
304306 [★6] Celebration Satan Green HP Single 28 5039 1400 159 ???
321804 [★4] Satan ver. PuyoChron Green Balance Single 8 1740 633 298 ???
321805 [★5] Satan ver. PuyoChron Green Balance Single 20 3093 1212 639 ???
321806 [★6] Satan ver. PuyoChron Green Balance Single 28 3712 1697 744 ???
322904 [★4] Satan ver. PuyoTet Green Balance Single 8 1740 633 298
322905 [★5] Satan ver. PuyoTet Green Balance Single 20 3093 1212 639
322906 [★6] Satan ver. PuyoTet Green Balance Single 28 3712 1697 744
323806 [★6] Satan ver. Conan Green Attack Single 30 3603 2004 202
327004 [★4] Satan ver. PuyoAngel Green Attack Single 8 1383 658 94
327005 [★5] Satan ver. PuyoAngel Green Attack Single 18 2478 1345 180
327006 [★6] Satan ver. PuyoAngel Green+Red Attack Single 38 3499 2097 224
327007 [★7] Satan ver. PuyoAngel Green+Red Attack Single 52 4751 3120 243
330106 [★6] Satan ver. PuyoeSports Green Attack Single 24 3398 1813 282 ???
332106 [★6] Dark Pitcher Satan Green HP Single 34 5365 2081 296
332107 [★7] Dark Pitcher Satan Green HP Single 46 8585 2632 364
332705 [★5] Satan ver. PowerPros Green Attack Single 26 3176 1794 246
338005 [★5] Satan ver. PuyoTet2 Green Balance Single 20 3124 1374 616
338006 [★6] Satan ver. PuyoTet2 Green Balance Single 28 4005 2033 780
338007 [★7] Satan ver. PuyoTet2 Green Balance Single 40 5578 2789 978
139405 [★5] Mega Satan Red Recover Single 18 2683 1032 1000
139406 [★6] Satan Saturn Red+Green Recover Single 38 4132 1363 1518
139407 [★7] Dream Satan Red+Green Recover Single 52 6224 1806 2319
348806 [★6] Spotlight Satan Green Attack Single 38 3998 2337 236 ???
348807 [★7] Spotlight Satan Green Attack Single 52 5487 3504 257 ???
349506 [★6] Satan ver. Veldora Green Attack Single 40 4048 2387 286 ??? ??? ???
349507 [★7] Satan ver. Veldora Green Attack Single 52 5561 3584 319 ??? ??? ???
Exceptions
No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
404906 [★6] Yellow Satan Yellow+Green HP Single 48 5308 2075 522 ??? ??? ???
404907 [★7] Yellow Satan Yellow+Green HP Single 60 8488 2624 669 ??? ??? ???
324306 [★6] Dazzling Satan Green+Yellow Balance Single 48 4605 2399 766 ??? ??? ???
324307 [★7] Dazzling Satan Green+Yellow Balance Single 60 6522 3319 949 ??? ??? ???
426206 [★6] Satan & Carbuncle Yellow+Green Balance Single 48 4619 2331 863 ??? ??? ???
426207 [★7] Satan & Carbuncle Yellow+Green Balance Single 60 6543 3220 1080 ??? ??? ???
331707 [★7] Altered Satan Green+Purple HP Single 52 8234 2334 215 ???
335106 [★6] Steam City Satan Green HP Single 52 5635 3141 296
335107 [★7] Steam City Satan Green HP Single 64 9044 4063 364
540406 [★6] Masked Satan Purple+Blue HP Single 52 5645 2431 266 ??? ??? ???
540407 [★7] Masked Satan Purple+Blue HP Single 64 9061 3105 324 ??? ??? ???
439606 [★6] Miracle Quizshow Satan-sama Yellow+Green Attack Single 52 4568 2757 346 ??? ??? ???
439607 [★7] Miracle Quizshow Satan-sama Yellow+Green Attack Single 64 6328 4176 392 ??? ??? ???
339607 [★7] Dark Princes Satan & Carbuncle Green+Yellow Attack Single 68 6387 4208 429 ??? ??? ???
319106 [★6] Primp Town Satan Green HP Single 52 5300+ 3030+ 250+ ??? ??? ???
319107 [★7] Primp Town Satan Green HP Single 64 9010 4090 337 ???

This category currently contains no pages or media.