Category:PPQ:Equivalent Characters of Sailor Uranus/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Sailor Uranus •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 235306 | [★6] | Sailor Uranus | Balance | Single | 30 | 3957 | 2010 | 813 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 235307 | [★7] | Sailor Uranus | Balance | Single | 42 | 5551 | 2755 | 1013 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 239906 | [★6] | Super Sailor Uranus | Balance | Single | 30 | 3957 | 2010 | 813 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 239907 | [★7] | Eternal Sailor Uranus | Balance | Single | 42 | 5551 | 2755 | 1013 | ✔ | ✔ | ✘ | ✘ | ✘ | |
This category currently contains no pages or media.