Category:PPQ:Equivalent Characters of Sailor Mars/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Sailor Mars •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
128506 | [★6] | Sailor Mars | Attack | Single | 30 | 3778 | 2247 | 246 | ✔ | ✔ | ✘ | ✘ | ✘ | |
128507 | [★7] | Sailor Mars | Attack | Single | 42 | 5163 | 3360 | 270 | ✔ | ✔ | ✘ | ✘ | ✘ |
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
139806 | [★6] | Super Sailor Mars | Attack | Single | 30 | 3778 | 2247 | 246 | ✔ | ✔ | ✘ | ✘ | ✘ | |
139807 | [★7] | Eternal Sailor Mars | Attack | Single | 42 | 5163 | 3360 | 270 | ✔ | ✔ | ✘ | ✘ | ✘ |
This category currently contains no pages or media.