Category:PPQ:Equivalent Characters of Red Paprisu/Cards
		
		
		
		Jump to navigation
		Jump to search
		
< Category:PPQ:Equivalent Characters of Red Paprisu •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 100101 | [★1] | Red Paprisu | Attack | Single | 2 | 133 | 44 | 4 | ??? | ✘ | ??? | ??? | ??? | |
| 100102 | [★2] | Red Paprisu | Attack | Single | 4 | 355 | 137 | 19 | ??? | ✘ | ??? | ??? | ??? | |
| 100103 | [★3] | Red Paprisu | Attack | Single | 6 | 760 | 336 | 51 | ??? | ✔ | ??? | ??? | ??? | |
| 100104 | [★4] | Red Paprisu | Attack | Single | 8 | 1353 | 675 | 125 | ??? | ✔ | ??? | ??? | ??? | |
| 104005 | [★5] | Fried Paprisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 108105 | [★5] | Celebration Paprisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 123305 | [★5] | Kouburisu | Balance | Single | 5 | 110 | 70 | 10 | ??? | ✘ | ??? | ??? | ??? | |
| 125405 | [★5] | Mikurisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 127105 | [★5] | Asukarisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 128305 | [★5] | P5 Paprisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 129605 | [★5] | Chuukichi Paprisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 130405 | [★5] | Lupinrisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 130805 | [★5] | Paprisu Sarada | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 132305 | [★5] | Makyuurisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 134105 | [★5] | Doremirisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 133005 | [★5] | Clarisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 135005 | [★5] | Shimarisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 136305 | [★5] | Cosmorisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 137305 | [★5] | Kerorisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 139505 | [★5] | Elizarisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 141005 | [★5] | Milky Paprisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ✘ | ✘ | ??? | |
| 142105 | [★5] | Subarisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 142705 | [★5] | Shocker Combatrisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 143505 | [★5] | Dorarisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 133605 | [★5] | Tambourisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 144005 | [★5] | Jujurisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 144505 | [★5] | Teniprisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 144805 | [★5] | Doc Saitorisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 145305 | [★5] | Pollunrisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ✘ | ✘ | ??? | |
| 146105 | [★5] | Flappyrisu & Choppyrisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ✘ | ✘ | ??? | |
| 147005 | [★5] | Kyubeyrisu | Balance | Single | 5 | 110 | 70 | 10 | ??? | ✘ | ??? | ??? | ??? | |
| 147605 | [★5] | Officer Chimerarisu | Balance | Single | 5 | 110 | 70 | 10 | ??? | ✘ | ??? | ??? | ??? | |
| 148505 | [★5] | Punirurisu | Balance | Single | 5 | 110 | 70 | 10 | ??? | ✘ | ??? | ??? | ??? | |
| 149205 | [★5] | Mofurunrisu | Balance | Single | 5 | 110 | 70 | 10 | ??? | ✘ | ??? | ??? | ??? | |
| 149705 | [★5] | Rangarisu | Balance | Single | 5 | 110 | 70 | 10 | ??? | ✘ | ??? | ??? | ??? | |
| 160205 | [★5] | Tanjirorisu | Balance | Single | 5 | 110 | 70 | 10 | ??? | ✘ | ??? | ??? | ??? | |
| 160805 | [★5] | Bell Pepper Taisorisu | Balance | Single | 5 | 110 | 70 | 10 | ??? | ✘ | ??? | ??? | ??? | |
| 161205 | [★5] | Konrisu | Balance | Single | 5 | 110 | 70 | 10 | ??? | ✘ | ??? | ??? | ??? | |
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 170703 | [★3] | Golden Paprisu | Balance | Single | 1 | 50 | 11 | 1 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 170704 | [★4] | Golden Paprisu | Balance | Single | 3 | 95 | 50 | 2 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 170705 | [★5] | Golden Paprisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 120605 | [★5] | Red Cuprisu | Attack | Single | 10 | 2270 | 1194 | 217 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 184403 | [★3] | Genius Paprisu | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184404 | [★4] | Genius Paprisu | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184405 | [★5] | Genius Paprisu | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184406 | [★6] | Genius Paprisu | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184460 | [★5] | Treasurerisu (Red) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184426 | [★5] | Veggie Thief (Red) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184465 | [★3] | Mega Thief (Red) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184470 | [★4] | Mega Thief (Red) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184475 | [★5] | Mega Thief (Red) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
This category currently contains no pages or media.