Category:PPQ:Equivalent Characters of Raffina/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Raffina •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
401002 | [★2] | Raffina | Attack | Single | 4 | 313 | 99 | 19 | ✔ | ✔ | ??? | ??? | ✘ | |
401003 | [★3] | Raffina | Attack | Single | 6 | 777 | 294 | 49 | ✔ | ✔ | ??? | ??? | ✘ | |
401004 | [★4] | Raffina | Attack | Single | 8 | 1454 | 617 | 119 | ✔ | ✔ | ✘ | ✔ | ??? | |
401005 | [★5] | Raffina | Attack | Single | 18 | 2599 | 1250 | 237 | ✔ | ✔ | ??? | ✔ | ??? | |
401006 | [★6] | Raffina | Attack | Single | 28 | 3657 | 1960 | 314 | ✔ | ✔ | ??? | ✔ | ??? | |
401007 | [★7] | Raffina | Attack | Single | 40 | 4985 | 2901 | 352 | ✔ | ✔ | ✘ | ✔ | ??? | |
403803 | [★3] | Sakura Raffina | Attack | Single | 6 | 796 | 289 | 49 | ??? | ✔ | ??? | ??? | ??? | |
403804 | [★4] | Sakura Raffina | Attack | Single | 8 | 1414 | 636 | 123 | ✔ | ✔ | ✘ | ✘ | ✘ | |
403805 | [★5] | Sakura Raffina | Attack | Single | 20 | 2542 | 1288 | 238 | ✔ | ✔ | ✘ | ✘ | ✘ | |
403806 | [★6] | Sakura Raffina | Attack | Single | 28 | 3305 | 1868 | 262 | ✔ | ✔ | ✘ | ✘ | ✘ | |
404405 | [★5] | Diligent Raffina | HP | Single | 20 | 3213 | 1150 | 150 | ✔ | ✔ | ✘ | ✘ | ✘ | |
407905 | [★5] | Swordfighter Raffina | Balance | Single | 20 | 3237 | 1445 | 715 | ✔ | ✔ | ??? | ??? | ??? | |
407906 | [★6] | Swordfighter Raffina | Balance | Single | 34 | 4141 | 2130 | 898 | ✔ | ✔ | ??? | ??? | ??? | |
407907 | [★7] | Swordfighter Raffina | Balance | Single | 46 | 5729 | 3232 | 1023 | ✔ | ✔ | ??? | ✘ | ✘ | |
421504 | [★4] | Raffina ver. PuyoChron | Attack | Single | 8 | 1466 | 617 | 116 | ✔ | ✔ | ??? | ✔ | ✘ | |
421505 | [★5] | Raffina ver. PuyoChron | Attack | Single | 20 | 2614 | 1250 | 233 | ✔ | ✔ | ??? | ✔ | ✘ | |
421506 | [★6] | Raffina ver. PuyoChron | Attack | Single | 28 | 3398 | 1813 | 282 | ✔ | ✔ | ??? | ✔ | ✘ | |
223404 | [★4] | Midsummer Raffina | Balance | Single | 8 | 1279 | 500 | 341 | ✔ | ✔ | ✘ | ✘ | ✘ | |
223405 | [★5] | Midsummer Raffina | Balance | Single | 18 | 2313 | 1023 | 647 | ✔ | ✔ | ✘ | ✘ | ✘ | |
223406 | [★6] | Midsummer Raffina | Balance | Single | 26 | 2774 | 1435 | 756 | ✔ | ✔ | ✘ | ✘ | ✘ | |
223416 | [★6] | Midsummer Raffina S | + | Balance | Single | 30 | 3046 | 1576 | 835 | ✔ | ✔ | ✘ | ✘ | ✘ |
423806 | [★6] | Raffina ver. Ran | Attack | Single | 30 | 3516 | 2004 | 225 | ✔ | ✔ | ??? | ✘ | ✘ | |
426504 | [★4] | Sweet Raffina | Balance | Single | 8 | 1705 | 752 | 290 | ✔ | ✔ | ✘ | ✘ | ✘ | |
426505 | [★5] | Sweet Raffina | Balance | Single | 20 | 3053 | 1394 | 643 | ✔ | ✔ | ✘ | ✘ | ✘ | |
426506 | [★6] | Sweet Raffina | Balance | Single | 30 | 3921 | 2062 | 812 | ✔ | ✔ | ✘ | ✘ | ✘ | |
426507 | [★7] | Sweet Raffina | Balance | Single | 42 | 5496 | 2831 | 1011 | ✔ | ✔ | ✘ | ✘ | ✘ | |
128706 | [★6] | Make Up Raffina | Attack | Single | 30 | 3778 | 2197 | 276 | ✔ | ✔ | ✘ | ✘ | ✘ | |
128707 | [★7] | Make Up Raffina | Attack | Single | 42 | 5163 | 3280 | 306 | ✔ | ✔ | ✘ | ✘ | ✘ | |
534906 | [★6] | Raffina ver. Karasuno High | Attack | Single | 26 | 3250 | 1914 | 154 | ✔ | ✔ | ??? | ??? | ??? | |
437705 | [★5] | Raffina ver. PuyoTet2 | Attack | Single | 20 | 2799 | 1443 | 191 | ✔ | ✔ | ✘ | ✘ | ✘ | |
437706 | [★6] | Raffina ver. PuyoTet2 | Attack | Single | 28 | 3917 | 2239 | 236 | ✔ | ✔ | ✘ | ✘ | ✘ | |
437707 | [★7] | Raffina ver. PuyoTet2 | Attack | Single | 40 | 5367 | 3347 | 257 | ✔ | ✔ | ✘ | ✘ | ✘ | |
442606 | [★6] | Raffina ver. Tsukuyomi | Recover | Single | 30 | 3922 | 1494 | 1718 | ✔ | ✔ | ??? | ??? | ??? | |
442607 | [★7] | Raffina ver. Tsukuyomi | Recover | Single | 42 | 5888 | 1988 | 2640 | ✔ | ✔ | ??? | ??? | ??? | |
447506 | [★6] | Raffina ver. Eden Academy | Attack | Single | 30 | ???+ | ???+ | ???+ | ✔ | ✔ | ??? | ??? | ??? | |
447507 | [★7] | Raffina ver. Eden Academy | Attack | Single | 42 | 5222 | 3408 | 257 | ✔ | ✔ | ??? | ??? | ??? |
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
420906 | [★6] | Kitty Raffina | + | Attack | Single | 48 | 4225 | 2489 | 335 | ✔ | ✔ | ??? | ??? | ??? |
420907 | [★7] | Kitty Raffina | + | Attack | Single | 60 | 5822 | 3747 | 379 | ✔ | ✔ | ??? | ??? | ??? |
424206 | [★6] | Martial Staff Raffina | + | Attack | Single | 48 | 4490 | 2650 | 304 | ✔ | ✔ | ✘ | ✘ | ✘ |
424207 | [★7] | Martial Staff Raffina | + | Attack | Single | 60 | 6213 | 4005 | 341 | ✔ | ✔ | ??? | ??? | ??? |
429906 | [★6] | Steam City Raffina | Attack | Single | 52 | 4500 | 3405 | 322 | ✔ | ✔ | ✘ | ✘ | ✘ | |
429907 | [★7] | Steam City Raffina | Attack | Single | 64 | 6227 | 5213 | 363 | ✔ | ✔ | ✘ | ✘ | ✘ | |
418506 | [★6] | Primp Town Raffina | HP | Single | 52 | 5625 | 3151 | 286 | ✔ | ✔ | ✘ | ✘ | ??? | |
418507 | [★7] | Primp Town Raffina | HP | Single | 64 | 9027 | 4077 | 351 | ✔ | ✔ | ✘ | ✘ | ??? | |
541206 | [★6] | Guiding Raffina | + | Balance | Single | 56 | 4627 | 2450 | 963 | ✔ | ✔ | ??? | ??? | ??? |
541207 | [★7] | Guiding Raffina | + | Balance | Single | 68 | 6555 | 3393 | 1215 | ✔ | ✔ | ??? | ??? | ??? |
This category currently contains no pages or media.