Category:PPQ:Equivalent Characters of Popoi/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Popoi •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
500902 | [★2] | Popoi | HP | Mass | 4 | 364 | 23 | 15 | ✘ | ✘ | ✘ | ✘ | ✘ | |
500903 | [★3] | Popoi | HP | Mass | 6 | 875 | 61 | 42 | ??? | ✔ | ??? | ??? | ✘ | |
500904 | [★4] | Popoi | HP | Mass | 8 | 1558 | 125 | 102 | ✔ | ✔ | ✘ | ✔ | ✘ | |
500905 | [★5] | Popoi | HP | Mass | 20 | 2752 | 310 | 211 | ✔ | ✔ | ✘ | ✔ | ✘ | |
500906 | [★6] | Popoi | HP | Mass | 26 | 4730 | 466 | 281 | ✔ | ✔ | ✘ | ✔ | ✘ | |
500907 | [★7] | Popoi | HP | Mass | 38 | 7392 | 562 | 333 | ✔ | ✔ | ✘ | ✔ | ✘ | |
503503 | [★3] | Black Popoi | Attack | Mass | 6 | 677 | 93 | 34 | ✔ | ✔ | ✘ | ✘ | ✘ | |
503504 | [★4] | Black Popoi | Attack | Mass | 8 | 1284 | 196 | 83 | ✔ | ✔ | ✘ | ✘ | ✘ | |
503505 | [★5] | Black Popoi | Attack | Mass | 20 | 2343 | 421 | 163 | ✔ | ✔ | ✘ | ✘ | ✘ | |
503506 | [★6] | Black Popoi | Attack | Mass | 26 | 3377 | 778 | 229 | ✔ | ✔ | ✘ | ✘ | ✘ | |
503507 | [★7] | Black Popoi | Attack | Mass | 40 | 4571 | 1010 | 247 | ✔ | ✔ | ✘ | ✘ | ✘ | |
525506 | [★6] | Santa Claws Popoi | + | Recover | Mass | 38 | 4165 | 493 | 1506 | ✔ | ✔ | ??? | ✔ | ??? |
525507 | [★7] | Santa Claws Popoi | + | Recover | Mass | 52 | 6160 | 602 | 2368 | ✔ | ✔ | ??? | ✔ | ??? |
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
526606 | [★6] | Big Popoi | + | HP | Single | 48 | 5519 | 2391 | 286 | ✔ | ✔ | ✘ | ✘ | ✘ |
526607 | [★7] | Big Popoi | + | HP | Single | 60 | 8847 | 3051 | 351 | ✔ | ✔ | ✘ | ✘ | ✘ |
535106 | [★6] | Steam City Popoi | HP | Single | 52 | 5645 | 3131 | 276 | ✔ | ✔ | ✘ | ✘ | ✘ | |
535107 | [★7] | Steam City Popoi | HP | Single | 64 | 9061 | 4050 | 337 | ✔ | ✔ | ✘ | ✘ | ✘ | |
446406 | [★6] | Evil Popoi the Great | + | Attack | Single | 52 | 4578 | 2737 | 376 | ✔ | ✔ | ??? | ??? | ??? |
446407 | [★7] | Evil Popoi the Great | + | Attack | Single | 64 | 6343 | 4144 | 429 | ✔ | ✔ | ??? | ??? | ??? |
This category currently contains no pages or media.