Category:PPQ:Equivalent Characters of Otomo/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Otomo •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
301102 | [★2] | Otomo | Recover | Single | 4 | 302 | 60 | 80 | ✔ | ??? | ??? | ??? | ??? | |
301103 | [★3] | Otomo | Recover | Single | 6 | 763 | 140 | 234 | ✔ | ✔ | ??? | ??? | ??? | |
301104 | [★4] | Otomo | Recover | Single | 8 | 1409 | 306 | 590 | ✔ | ✔ | ??? | ✔ | ??? | |
301105 | [★5] | Otomo | Recover | Single | 18 | 2673 | 643 | 905 | ✔ | ✔ | ??? | ✔ | ??? | |
301106 | [★6] | Otomo | Recover | Single | 22 | 4124 | 860 | 1370 | ✔ | ✔ | ??? | ✔ | ??? | |
301107 | [★7] | Otomo | Recover | Single | 34 | 6211 | 1100 | 2083 | ✔ | ✔ | ??? | ✔ | ??? | |
303504 | [★4] | Serious Otomo | HP | Single | 8 | 1817 | 546 | 99 | ✔ | ✔ | ??? | ✘ | ✘ | |
303505 | [★5] | Serious Otomo | HP | Single | 18 | 3076 | 1150 | 182 | ✔ | ✔ | ??? | ✘ | ✘ | |
303506 | [★6] | Serious Otomo | HP | Single | 26 | 4922 | 1495 | 218 | ✔ | ✔ | ??? | ✘ | ✘ | |
224104 | [★4] | Stood-up Otomo | Recover | Single | 8 | 1141 | 436 | 672 | ✔ | ✔ | ??? | ✘ | ✘ | |
224105 | [★5] | Stood-up Otomo | Recover | Single | 18 | 2183 | 869 | 1031 | ✔ | ✔ | ??? | ✘ | ✘ | |
224106 | [★6] | Stood-up Otomo | Recover | Single | 26 | 3166 | 1087 | 1494 | ✔ | ✔ | ??? | ✘ | ✘ | |
224116 | [★6] | Stood-up Otomo S | + | Recover | Single | 30 | 3483 | 1195 | 1643 | ✔ | ✔ | ??? | ✘ | ✘ |
329005 | [★5] | Otomo Prince | Recover | Single | 18 | 2677 | 1038 | 1000 | ✔ | ✔ | ✘ | ✘ | ✘ | |
329006 | [★6] | Otomo Prince | + | Recover | Single | 38 | 4123 | 1371 | 1518 | ✔ | ✔ | ✘ | ✘ | ✘ |
329007 | [★7] | Otomo Prince | + | Recover | Single | 52 | 6210 | 1817 | 2320 | ✔ | ✔ | ✘ | ✘ | ✘ |
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
344906 | [★6] | Steam City Otomo | Balance | Single | 52 | 4597 | 3130 | 923 | ✔ | ✔ | ✘ | ✘ | ✘ | |
344907 | [★7] | Steam City Otomo | Balance | Single | 64 | 6510 | 4379 | 1161 | ✔ | ✔ | ✘ | ✘ | ✘ |
This category currently contains no pages or media.