Category:PPQ:Equivalent Characters of Meili/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Meili •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 110104 | [★4] | Meili | Recover | Single | 8 | 1468 | 512 | 739 | ✔ | ✔ | ??? | ??? | ??? | |
| 110105 | [★5] | Meili | Recover | Single | 18 | 2814 | 1028 | 1139 | ✔ | ✔ | ??? | ??? | ??? | |
| 110106 | [★6] | Meili | Recover | Single | 28 | 4322 | 1359 | 1720 | ✔ | ✔ | ??? | ??? | ??? | |
| 110107 | [★7] | Meili | Recover | Single | 40 | 6528 | 1799 | 2643 | ✔ | ✔ | ??? | ??? | ??? | |
| 360706 | [★6] | Meili ver. Kana Arima | Recover | Single | 40 | ???+ | ???+ | ???+ | ✔ | ✔ | ??? | ??? | ??? | |
| 360707 | [★7] | Meili ver. Kana Arima | Recover | Single | 52 | 6432 | 2100 | 2848 | ✔ | ✔ | ??? | ??? | ??? | |
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 140206 | [★6] | Shiftdrift Meili | Recover | Single | 48 | 4432 | 2034 | 2008 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 140207 | [★7] | Shiftdrift Meili | Recover | Single | 60 | 6704 | 2744 | 3104 | ✔ | ✔ | ✘ | ✘ | ✘ | |
This category currently contains no pages or media.