Category:PPQ:Equivalent Characters of Matthew/Cards

From Puyo Nexus Wiki
Jump to: navigation, search

< Category:PPQ:Equivalent Characters of Matthew Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
307204 [★4] Matthew Green Attack Single 14 1762 545 141
307205 [★5] Matthew Green Attack Single 20 3092 1149 261
307206 [★6] Matthew Green Attack Single 28 4274 1835 312
307207 [★7] Matthew Green Attack Single 40 5894 2701 349
309104 [★4] Matthew ver. Holy Night Green Recover Single 14 1676 424 654
309105 [★5] Matthew ver. Holy Night Green Recover Single 20 3175 869 996
309106 [★6] Matthew ver. Holy Night Green Recover Single 28 5291 1201 1267
309107 [★7] Matthew ver. Holy Night Green Recover Single 40 8079 1578 1918
Exceptions
No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
338406 [★6] Outlander Matthew Green Attack Single 52 4583 3425 292
338407 [★7] Outlander Matthew Green Attack Single 64 6350 5245 326

This category currently contains no pages or media.