Category:PPQ:Equivalent Characters of Klug/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Klug •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
501002 | [★2] | Klug | Attack | Single | 4 | 307 | 101 | 18 | ✔ | ✔ | ??? | ??? | ✘ | |
501003 | [★3] | Klug | Attack | Single | 6 | 768 | 300 | 47 | ✔ | ✔ | ??? | ??? | ✘ | |
501004 | [★4] | Klug | Attack | Single | 8 | 1442 | 625 | 116 | ✔ | ✔ | ✘ | ✔ | ??? | |
501005 | [★5] | Klug | Attack | Single | 18 | 2584 | 1260 | 233 | ✔ | ✔ | ??? | ✔ | ??? | |
501006 | [★6] | Klug | Attack | Single | 28 | 3637 | 1974 | 308 | ✔ | ✔ | ??? | ✔ | ??? | |
501007 | [★7] | Klug | Attack | Single | 40 | 4955 | 2923 | 345 | ✔ | ✔ | ✘ | ✔ | ??? | |
503605 | [★5] | Diligent Klug | HP | Single | 20 | 3171 | 1178 | 136 | ✔ | ✔ | ✘ | ✘ | ✘ | |
104305 | [★5] | Chef Klug | HP | Single | 20 | 3000 | 1080 | 225 | ✔ | ✔ | ??? | ✘ | ✘ | |
504604 | [★4] | Coffee Shop Klug | Attack | Single | 8 | 1096 | 548 | 94 | ✔ | ✔ | ✘ | ✘ | ✘ | |
504605 | [★5] | Coffee Shop Klug | Attack | Single | 16 | 1968 | 1103 | 186 | ✔ | ✔ | ✘ | ✘ | ✘ | |
504606 | [★6] | Coffee Shop Klug | Attack | Single | 24 | 2560 | 1599 | 238 | ✔ | ✔ | ✘ | ✘ | ✘ | |
507905 | [★5] | Swordfighter Klug | Balance | Single | 20 | 3173 | 1503 | 685 | ✔ | ✔ | ??? | ??? | ??? | |
507906 | [★6] | Swordfighter Klug | Balance | Single | 34 | 4065 | 2214 | 862 | ✔ | ✔ | ??? | ??? | ??? | |
507907 | [★7] | Swordfighter Klug | Balance | Single | 46 | 5617 | 3367 | 979 | ✔ | ✔ | ??? | ✘ | ✘ | |
520105 | [★5] | Klug ver. Kuromi | Attack | Single | 20 | 2584 | 1260 | 233 | ✔ | ✔ | ??? | ✘ | ✘ | |
520106 | [★6] | Klug ver. Kuromi | Attack | Single | 28 | 3359 | 1827 | 282 | ✔ | ✔ | ??? | ✘ | ✘ | |
521504 | [★4] | Klug ver. PuyoChron | Attack | Single | 8 | 1442 | 625 | 116 | ✔ | ✔ | ??? | ✔ | ✘ | |
521505 | [★5] | Klug ver. PuyoChron | Attack | Single | 20 | 2584 | 1260 | 233 | ✔ | ✔ | ??? | ✔ | ✘ | |
521506 | [★6] | Klug ver. PuyoChron | Attack | Single | 28 | 3359 | 1827 | 282 | ✔ | ✔ | ??? | ✔ | ✘ | |
525606 | [★6] | Prim Klug | Attack | Single | 30 | 3828 | 2297 | 306 | ✔ | ✔ | ✘ | ✘ | ✘ | |
525607 | [★7] | Prim Klug | Attack | Single | 42 | 5236 | 3440 | 343 | ✔ | ✔ | ✘ | ✘ | ✘ | |
527405 | [★5] | Klug ver. Great Detective | Balance | Single | 16 | 2877 | 1257 | 599 | ✔ | ✔ | ??? | ✘ | ✘ | |
527406 | [★6] | Klug ver. Great Detective | Balance | Single | 24 | 3453 | 1760 | 698 | ✔ | ✔ | ??? | ✘ | ✘ | |
537705 | [★5] | Klug ver. PuyoTet2 | Attack | Single | 20 | 2773 | 1455 | 188 | ✔ | ✔ | ✘ | ✘ | ✘ | |
537706 | [★6] | Klug ver. PuyoTet2 | Attack | Single | 28 | 3883 | 2257 | 231 | ✔ | ✔ | ✘ | ✘ | ✘ | |
537707 | [★7] | Klug ver. PuyoTet2 | Attack | Single | 40 | 5317 | 3376 | 251 | ✔ | ✔ | ✘ | ✘ | ✘ | |
339306 | [★6] | Klug ver. Shinpachi | HP | Single | 30 | 5345 | 1931 | 226 | ✔ | ✔ | ??? | ??? | ??? | |
339307 | [★7] | Klug ver. Shinpachi | HP | Single | 42 | 8552 | 2430 | 270 | ✔ | ✔ | ??? | ??? | ??? | |
142005 | [★5] | Klug ver. Puck | Balance | Single | 20 | 3067 | 1350 | 601 | ✔ | ✔ | ??? | ??? | ??? | |
142006 | [★6] | Klug ver. Puck | + | Balance | Single | 38 | 3937 | 2000 | 763 | ✔ | ✔ | ✘ | ✘ | ✘ |
142007 | [★7] | Klug ver. Puck | + | Balance | Single | 52 | 5520 | 2741 | 945 | ✔ | ✔ | ✘ | ✘ | ✘ |
547506 | [★6] | Klug ver. Eden Academy | Balance | Single | 30 | ???+ | ???+ | ???+ | ??? | ??? | ??? | ??? | ??? | |
547507 | [★7] | Klug ver. Eden Academy | Balance | Single | 42 | 5580 | 2741 | 972 | ✔ | ✔ | ??? | ??? | ??? |
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
321106 | [★6] | Sparking Klug | + | Balance | Single | 48 | 4322 | 2166 | 854 | ✔ | ✔ | ✘ | ✘ | ✘ |
321107 | [★7] | Sparking Klug | + | Balance | Single | 60 | 6098 | 2982 | 1068 | ✔ | ✔ | ✘ | ✘ | ✘ |
529906 | [★6] | Steam City Klug | Attack | Single | 52 | 4445 | 3483 | 309 | ✔ | ✔ | ✘ | ✘ | ✘ | |
529907 | [★7] | Steam City Klug | Attack | Single | 64 | 6146 | 5338 | 347 | ✔ | ✔ | ✘ | ✘ | ✘ | |
531206 | [★6] | Genius Knight Klug | + | Attack | Single | 48 | 4482 | 2668 | 266 | ✔ | ✔ | ??? | ✘ | ✘ |
531207 | [★7] | Genius Knight Klug | + | Attack | Single | 60 | 6200 | 4033 | 294 | ✔ | ✔ | ??? | ✘ | ✘ |
518506 | [★6] | Primp Town Klug | HP | Single | 52 | 5615 | 3151 | 326 | ✔ | ✔ | ✘ | ✘ | ??? | |
518507 | [★7] | Primp Town Klug | HP | Single | 64 | 9010 | 4077 | 405 | ✔ | ✔ | ✘ | ✘ | ??? | |
231106 | [★6] | Sea Skyline Klug | + | Attack | Single | 48 | 4498 | 2677 | 276 | ✔ | ✔ | ??? | ✘ | ✘ |
231107 | [★7] | Sea Skyline Klug | + | Attack | Single | 60 | 6225 | 4048 | 306 | ✔ | ✔ | ??? | ✘ | ✘ |
430506 | [★6] | Lucid Stargazer Klug | + | Recover | Single | 56 | 4552 | 2274 | 2118 | ✔ | ✔ | ✔ | ✘ | ??? |
430507 | [★7] | Lucid Stargazer Klug | + | Recover | Single | 68 | 6896 | 3080 | 3280 | ✔ | ✔ | ✔ | ??? | ??? |
This category currently contains no pages or media.