Category:PPQ:Equivalent Characters of Kikimora/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Kikimora •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
102403 | [★3] | Kikimora | HP | Single | 6 | 1001 | 269 | 45 | ✔ | ✔ | ??? | ??? | ??? | |
102404 | [★4] | Kikimora | HP | Single | 8 | 1756 | 535 | 113 | ✔ | ✔ | ??? | ✔ | ??? | |
102405 | [★5] | Kikimora | HP | Single | 18 | 3047 | 1097 | 229 | ✔ | ✔ | ??? | ✔ | ??? | |
102406 | [★6] | Kikimora | HP | Single | 26 | 5190 | 1557 | 302 | ✔ | ✔ | ??? | ✔ | ??? | |
102407 | [★7] | Kikimora | HP | Single | 38 | 8288 | 1925 | 372 | ✔ | ✔ | ??? | ✔ | ??? | |
121304 | [★4] | Gardening Kikimora | HP | Single | 8 | 1617 | 457 | 129 | ✔ | ✔ | ✘ | ✘ | ✘ | |
121305 | [★5] | Gardening Kikimora | HP | Single | 16 | 2776 | 945 | 251 | ✔ | ✔ | ✘ | ✘ | ✘ | |
121306 | [★6] | Gardening Kikimora | HP | Single | 24 | 4441 | 1228 | 301 | ✔ | ✔ | ✘ | ✘ | ✘ | |
425606 | [★6] | Kikimora ver. HW | Attack | Single | 30 | 3858 | 2247 | 266 | ✔ | ✔ | ??? | ✘ | ✘ | |
425607 | [★7] | Kikimora ver. HW | Attack | Single | 42 | 5281 | 3360 | 294 | ✔ | ✔ | ??? | ✘ | ✘ |
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
122606 | [★6] | Black Kikimora | Attack | Single | 48 | 4385 | 3470 | 274 | ✔ | ✔ | ??? | ??? | ??? | |
122607 | [★7] | Black Kikimora | Attack | Single | 60 | 6058 | 5317 | 304 | ✔ | ✔ | ??? | ??? | ??? | |
136506 | [★6] | Steam City Kikimora | Recover | Single | 52 | 4472 | 2904 | 1898 | ✔ | ✔ | ✘ | ✘ | ✘ | |
136507 | [★7] | Steam City Kikimora | Recover | Single | 64 | 6768 | 3962 | 2928 | ✔ | ✔ | ✘ | ✘ | ✘ |
This category currently contains no pages or media.