Category:PPQ:Equivalent Characters of Kagura/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Kagura •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
139006 | [★6] | Kagura | Attack | Single | 40 | 4088 | 2387 | 276 | ✔ | ✔ | ??? | ??? | ??? | |
139007 | [★7] | Kagura | Attack | Single | 52 | 5620 | 3584 | 307 | ✔ | ✔ | ??? | ??? | ??? |
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
139206 | [★6] | Kagura ver. Arle | Attack | Single | 24 | 3828 | 2077 | 236 | ✔ | ✔ | ??? | ??? | ??? | |
139207 | [★7] | Kagura ver. Arle | Attack | Single | 36 | 5236 | 3088 | 257 | ✔ | ✔ | ??? | ??? | ??? |
This category currently contains no pages or media.