Category:PPQ:Equivalent Characters of Green Paprisu/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Green Paprisu •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 300101 | [★1] | Green Paprisu | Attack | Single | 2 | 136 | 42 | 4 | ??? | ✘ | ??? | ??? | ??? | |
| 300102 | [★2] | Green Paprisu | Attack | Single | 4 | 367 | 129 | 20 | ??? | ✘ | ??? | ??? | ??? | |
| 300103 | [★3] | Green Paprisu | Attack | Single | 6 | 781 | 332 | 54 | ??? | ✔ | ??? | ??? | ??? | |
| 300104 | [★4] | Green Paprisu | Attack | Single | 8 | 1384 | 655 | 130 | ??? | ✔ | ??? | ??? | ??? | |
| 308105 | [★5] | Celebration Paprisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 304105 | [★5] | Pumprisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 323305 | [★5] | Kouburisu | Balance | Single | 5 | 146 | 46 | 20 | ??? | ✘ | ??? | ??? | ??? | |
| 325405 | [★5] | Mikurisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 327105 | [★5] | Maririsu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 329605 | [★5] | Shoukichi Paprisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 330405 | [★5] | Lupinrisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 330805 | [★5] | Paprisu Sarada | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 332305 | [★5] | Makyuurisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 333005 | [★5] | Clarisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 335005 | [★5] | Shimarisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 336305 | [★5] | Cosmorisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 337305 | [★5] | Kerorisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 339505 | [★5] | Elizarisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 341005 | [★5] | Milky Paprisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ✘ | ✘ | ??? | |
| 342105 | [★5] | Subarisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 342705 | [★5] | Shocker Combatrisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 343505 | [★5] | Dorarisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 344005 | [★5] | Jujurisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 344505 | [★5] | Teniprisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 344805 | [★5] | Doc Saitorisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 345305 | [★5] | Pollunrisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ✘ | ✘ | ??? | |
| 346105 | [★5] | Flappyrisu & Choppyrisu | Balance | Single | 5 | 146 | 46 | 20 | ✘ | ✘ | ✘ | ✘ | ??? | |
| 347005 | [★5] | Kyubeyrisu | Balance | Single | 5 | 146 | 46 | 20 | ??? | ✘ | ??? | ??? | ??? | |
| 347605 | [★5] | Officer Chimerarisu | Balance | Single | 5 | 146 | 46 | 20 | ??? | ✘ | ??? | ??? | ??? | |
| 348505 | [★5] | Punirurisu | Balance | Single | 5 | 146 | 46 | 20 | ??? | ✘ | ??? | ??? | ??? | |
| 349205 | [★5] | Mofurunrisu | Balance | Single | 5 | 146 | 46 | 20 | ??? | ✘ | ??? | ??? | ??? | |
| 349705 | [★5] | Rangarisu | Balance | Single | 5 | 146 | 46 | 20 | ??? | ✘ | ??? | ??? | ??? | |
| 360205 | [★5] | Tanjirorisu | Balance | Single | 5 | ??? | ??? | ??? | ??? | ✘ | ??? | ??? | ??? | |
| 360805 | [★5] | Bell Pepper Taisorisu | Balance | Single | 5 | 146 | 46 | 20 | ??? | ✘ | ??? | ??? | ??? | |
| 361205 | [★5] | Konrisu | Balance | Single | 5 | 146 | 46 | 20 | ??? | ✘ | ??? | ??? | ??? | |
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 370703 | [★3] | Golden Paprisu | Balance | Single | 1 | 53 | 9 | 1 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 370704 | [★4] | Golden Paprisu | Balance | Single | 3 | 107 | 42 | 3 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 370705 | [★5] | Golden Paprisu | Balance | Single | 5 | 131 | 56 | 13 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 320605 | [★5] | Green Cuprisu | Attack | Single | 10 | 2288 | 1182 | 222 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 184411 | [★3] | Genius Paprisu | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184412 | [★4] | Genius Paprisu | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184413 | [★5] | Genius Paprisu | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184414 | [★6] | Genius Paprisu | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184423 | [★3] | Beetroot Paprisu | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184462 | [★5] | Treasurerisu (Green) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184434 | [★5] | Veggie Thief (Green) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184467 | [★3] | Mega Thief (Green) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184472 | [★4] | Mega Thief (Green) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184477 | [★5] | Mega Thief (Green) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
This category currently contains no pages or media.