Category:PPQ:Equivalent Characters of Eridu/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Equivalent Characters of Eridu Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
310404 [★4] Eridu Green Attack Single 8 1960 755 82 ??? ??? ???
310405 [★5] Eridu Green Attack Single 18 3499 1534 164 ??? ??? ???
310406 [★6] Eridu Green Attack Single 26 4133 1830 208 ??? ??? ???
310407 [★7] Eridu Green Attack Single 38 5686 2693 223 ??? ??? ???
314304 [★4] Eridu ver. HW Green Attack Single 8 1962 783 71 ???
314305 [★5] Eridu ver. HW Green Attack Single 20 3512 1579 144 ???
314306 [★6] Eridu ver. HW Green Attack Single 26 4141 1885 183 ???
314307 [★7] Eridu ver. HW Green Attack Single 38 5698 2781 192 ???
Exceptions
No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
317606 [★6] Pearly Hell Prince Eridu Green Attack Single 48 4538 3433 292
317607 [★7] Pearly Hell Prince Eridu Green Attack Single 60 6284 5257 326

This category currently contains no pages or media.