Category:PPQ:Equivalent Characters of Blue Paprisu/Cards
		
		
		
		Jump to navigation
		Jump to search
		
< Category:PPQ:Equivalent Characters of Blue Paprisu •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 200101 | [★1] | Blue Paprisu | Attack | Single | 2 | 130 | 43 | 5 | ??? | ✘ | ??? | ??? | ??? | |
| 200102 | [★2] | Blue Paprisu | Attack | Single | 4 | 343 | 133 | 21 | ??? | ✘ | ??? | ??? | ??? | |
| 200103 | [★3] | Blue Paprisu | Attack | Single | 6 | 739 | 329 | 57 | ??? | ✔ | ??? | ??? | ??? | |
| 200104 | [★4] | Blue Paprisu | Attack | Single | 8 | 1292 | 665 | 135 | ??? | ✔ | ??? | ??? | ??? | |
| 208105 | [★5] | Celebration Paprisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 223305 | [★5] | Kouburisu | Balance | Single | 5 | 74 | 58 | 30 | ??? | ✘ | ??? | ??? | ??? | |
| 225405 | [★5] | Mikurisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 227105 | [★5] | Reirisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 228305 | [★5] | P3 Paprisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 230405 | [★5] | Lupinrisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 230805 | [★5] | Paprisu Sarada | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 232305 | [★5] | Makyuurisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 234105 | [★5] | Aikorisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 233005 | [★5] | Clarisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 235005 | [★5] | Shimarisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 236305 | [★5] | Cosmorisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 237305 | [★5] | Kerorisu | Balance | Single | 5 | 110 | 70 | 10 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 239505 | [★5] | Elizarisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 241005 | [★5] | Milky Paprisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ✘ | ✘ | ??? | |
| 242105 | [★5] | Subarisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 242705 | [★5] | Shocker Combatrisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 243505 | [★5] | Dorarisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 244005 | [★5] | Jujurisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 244505 | [★5] | Teniprisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 244805 | [★5] | Doc Saitorisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 245305 | [★5] | Pollunrisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ✘ | ✘ | ??? | |
| 246105 | [★5] | Flappyrisu & Choppyrisu | Balance | Single | 5 | 74 | 58 | 30 | ✘ | ✘ | ✘ | ✘ | ??? | |
| 247005 | [★5] | Kyubeyrisu | Balance | Single | 5 | 74 | 58 | 30 | ??? | ✘ | ??? | ??? | ??? | |
| 247605 | [★5] | Officer Chimerarisu | Balance | Single | 5 | 74 | 58 | 30 | ??? | ✘ | ??? | ??? | ??? | |
| 248505 | [★5] | Punirurisu | Balance | Single | 5 | 74 | 58 | 30 | ??? | ✘ | ??? | ??? | ??? | |
| 249205 | [★5] | Mofurunrisu | Balance | Single | 5 | 74 | 58 | 30 | ??? | ✘ | ??? | ??? | ??? | |
| 249705 | [★5] | Rangarisu | Balance | Single | 5 | 74 | 58 | 30 | ??? | ✘ | ??? | ??? | ??? | |
| 260205 | [★5] | Tanjirorisu | Balance | Single | 5 | ??? | ??? | ??? | ??? | ✘ | ??? | ??? | ??? | |
| 260805 | [★5] | Bell Pepper Taisorisu | Balance | Single | 5 | 74 | 58 | 30 | ??? | ✘ | ??? | ??? | ??? | |
| 261205 | [★5] | Konrisu | Balance | Single | 5 | 74 | 58 | 30 | ??? | ✘ | ??? | ??? | ??? | |
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 270703 | [★3] | Golden Paprisu | Balance | Single | 1 | 47 | 10 | 2 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 270704 | [★4] | Golden Paprisu | Balance | Single | 3 | 83 | 46 | 4 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 270705 | [★5] | Golden Paprisu | Balance | Single | 5 | 89 | 63 | 16 | ✘ | ✘ | ??? | ✘ | ✘ | |
| 220605 | [★5] | Blue Cuprisu | Attack | Single | 10 | 2252 | 1188 | 227 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 184407 | [★3] | Genius Paprisu | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184408 | [★4] | Genius Paprisu | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184409 | [★5] | Genius Paprisu | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184410 | [★6] | Genius Paprisu | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184461 | [★5] | Treasurerisu (Blue) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184430 | [★5] | Veggie Thief (Blue) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184466 | [★3] | Mega Thief (Blue) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184471 | [★4] | Mega Thief (Blue) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| 184476 | [★5] | Mega Thief (Blue) | ??? | ??? | ??? | ??? | ✘ | ✘ | ✘ | ✘ | ✘ | |||
This category currently contains no pages or media.