Category:PPQ:Elemental Deity Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Elemental Daemon Series •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
116404 | [★4] | Titus | Balance | Single | 8 | 1617 | 732 | 279 | ✔ | ✔ | ??? | ??? | ??? | |
116405 | [★5] | Titus | Balance | Single | 20 | 2882 | 1375 | 618 | ✔ | ✔ | ??? | ??? | ??? | |
116406 | [★6] | Titus | Balance | Single | 28 | 3458 | 1924 | 720 | ✔ | ✔ | ??? | ??? | ??? | |
154005 | [★5] | Flame Mineral | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
154006 | [★6] | Scarlet Crystal | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
154016 | [★6] | Flame Core | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
216404 | [★4] | Kylocs | Balance | Single | 8 | 1609 | 725 | 287 | ✔ | ✔ | ??? | ??? | ??? | |
216405 | [★5] | Kylocs | Balance | Single | 20 | 2868 | 1361 | 637 | ✔ | ✔ | ??? | ??? | ??? | |
216406 | [★6] | Kylocs | Balance | Single | 28 | 3441 | 1905 | 742 | ✔ | ✔ | ??? | ??? | ??? | |
253805 | [★5] | Ice Mineral | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
253806 | [★6] | Lapis Lazuli Crystal | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
253816 | [★6] | Freeze Core | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
316404 | [★4] | Jotom | Balance | Single | 8 | 1625 | 717 | 283 | ✔ | ✔ | ??? | ??? | ??? | |
316405 | [★5] | Jotom | Balance | Single | 20 | 2896 | 1348 | 627 | ✔ | ✔ | ??? | ??? | ??? | |
316406 | [★6] | Jotom | Balance | Single | 28 | 3475 | 1886 | 731 | ✔ | ✔ | ??? | ??? | ??? | |
354305 | [★5] | Wind Mineral | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
354306 | [★6] | Jade Crystal | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
354316 | [★6] | Wind Core | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
416404 | [★4] | Albia | Balance | Single | 8 | 1617 | 717 | 287 | ✔ | ✔ | ??? | ??? | ??? | |
416405 | [★5] | Albia | Balance | Single | 20 | 2882 | 1348 | 637 | ✔ | ✔ | ??? | ??? | ??? | |
416406 | [★6] | Albia | Balance | Single | 28 | 3458 | 1886 | 742 | ✔ | ✔ | ??? | ??? | ??? | |
453705 | [★5] | Light Mineral | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
453706 | [★6] | Amber Crystal | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
453716 | [★6] | Lightning Core | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
516404 | [★4] | Daigara | Balance | Single | 8 | 1609 | 732 | 283 | ✔ | ✔ | ??? | ??? | ??? | |
516405 | [★5] | Daigara | Balance | Single | 20 | 2868 | 1375 | 627 | ✔ | ✔ | ??? | ??? | ??? | |
516406 | [★6] | Daigara | Balance | Single | 28 | 3441 | 1924 | 731 | ✔ | ✔ | ??? | ??? | ??? | |
554205 | [★5] | Darkness Mineral | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
554206 | [★6] | Aster Crystal | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
554216 | [★6] | Darkness Core | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ |
This category currently contains no pages or media.