Category:PPQ:Dragorune Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Dragorune Series •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
101602 | [★2] | Flame Dragorune | Attack | Single | 4 | 305 | 121 | 18 | ✘ | ✘ | ??? | ✘ | ✘ | |
101603 | [★3] | Flame Dragorune | Attack | Single | 6 | 766 | 351 | 48 | ✘ | ✔ | ??? | ✘ | ✘ | |
101604 | [★4] | Flame Dragorune | Attack | Single | 8 | 1346 | 729 | 112 | ✔ | ✔ | ??? | ✘ | ✘ | |
101605 | [★5] | Flame Dragorune | Attack | Single | 18 | 2330 | 1471 | 211 | ✔ | ✔ | ??? | ✘ | ✘ | |
101606 | [★6] | Flame Dragorune | Attack | Single | 26 | 3029 | 2133 | 232 | ✔ | ✔ | ??? | ✘ | ✘ | |
201602 | [★2] | Aqua Dragorune | Attack | Single | 4 | 299 | 119 | 19 | ✘ | ✘ | ??? | ✘ | ✘ | |
201603 | [★3] | Aqua Dragorune | Attack | Single | 6 | 751 | 346 | 56 | ✘ | ✔ | ??? | ✘ | ✘ | |
201604 | [★4] | Aqua Dragorune | Attack | Single | 8 | 1322 | 721 | 126 | ✔ | ✔ | ??? | ✘ | ✘ | |
201605 | [★5] | Aqua Dragorune | Attack | Single | 18 | 2279 | 1460 | 231 | ✔ | ✔ | ??? | ✘ | ✘ | |
201606 | [★6] | Aqua Dragorune | Attack | Single | 26 | 2986 | 2117 | 254 | ✔ | ✔ | ??? | ✘ | ✘ | |
301602 | [★2] | Green Dragorune | Attack | Single | 4 | 311 | 117 | 18 | ✘ | ✘ | ??? | ✘ | ✘ | |
301603 | [★3] | Green Dragorune | Attack | Single | 6 | 781 | 341 | 52 | ✘ | ✔ | ??? | ✘ | ✘ | |
301604 | [★4] | Green Dragorune | Attack | Single | 8 | 1370 | 713 | 119 | ✔ | ✔ | ??? | ✘ | ✘ | |
301605 | [★5] | Green Dragorune | Attack | Single | 18 | 2363 | 1449 | 221 | ✔ | ✔ | ??? | ✘ | ✘ | |
301606 | [★6] | Green Dragorune | Attack | Single | 26 | 3072 | 2101 | 243 | ✔ | ✔ | ??? | ✘ | ✘ | |
401602 | [★2] | Shine Dragorune | Attack | Single | 4 | 305 | 117 | 19 | ✘ | ✘ | ??? | ✘ | ✘ | |
401603 | [★3] | Shine Dragorune | Attack | Single | 6 | 766 | 341 | 56 | ✘ | ✔ | ??? | ✘ | ✘ | |
401604 | [★4] | Shine Dragorune | Attack | Single | 8 | 1346 | 713 | 126 | ✔ | ✔ | ??? | ✘ | ✘ | |
401605 | [★5] | Shine Dragorune | Attack | Single | 18 | 2330 | 1449 | 231 | ✔ | ✔ | ??? | ✘ | ✘ | |
401606 | [★6] | Shine Dragorune | Attack | Single | 26 | 3029 | 2101 | 254 | ✔ | ✔ | ??? | ✘ | ✘ | |
501602 | [★2] | Dark Dragorune | Attack | Single | 4 | 299 | 121 | 18 | ✘ | ✘ | ??? | ✘ | ✘ | |
501603 | [★3] | Dark Dragorune | Attack | Single | 6 | 751 | 351 | 52 | ✘ | ✔ | ??? | ✘ | ✘ | |
501604 | [★4] | Dark Dragorune | Attack | Single | 8 | 1322 | 729 | 119 | ✔ | ✔ | ??? | ✘ | ✘ | |
501605 | [★5] | Dark Dragorune | Attack | Single | 18 | 2297 | 1471 | 221 | ✔ | ✔ | ??? | ✘ | ✘ | |
501606 | [★6] | Dark Dragorune | Attack | Single | 26 | 2986 | 2133 | 243 | ✔ | ✔ | ??? | ✘ | ✘ |
This category currently contains no pages or media.