Category:PPQ:Devil Rock Series/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Devil Rock Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
103103 [★3] Hed Red Attack Single 6 731 330 41 ??? ??? ??? ???
103104 [★4] Hed Red Attack Single 8 1381 688 102 ??? ??? ???
103105 [★5] Hed Red Attack Single 18 2469 1386 206 ??? ??? ???
103106 [★6] Hed Red Attack Single 28 3488 2157 253 ??? ??? ???
103107 [★7] Hed Red Attack Single 40 4735 3216 278 ??? ??? ???
150704 [★4] Red Score Red Balance Single 999 10 10 10
150705 [★5] Red Devil's Score Red Balance Single 999 10 10 10
150706 [★6] Red Devil's Record Red Balance Single 999 10 10 10
203103 [★3] Stornum Blue Attack Single 6 730 327 44 ??? ??? ??? ???
203104 [★4] Stornum Blue Attack Single 8 1370 683 107 ??? ??? ???
203105 [★5] Stornum Blue Attack Single 18 2455 1381 213 ??? ??? ???
203106 [★6] Stornum Blue Attack Single 28 3468 2150 265 ??? ??? ???
203107 [★7] Stornum Blue Attack Single 40 4705 3205 293 ??? ??? ???
250704 [★4] Blue Score Blue Balance Single 999 10 10 10
250705 [★5] Blue Devil's Score Blue Balance Single 999 10 10 10
250706 [★6] Blue Devil's Record Blue Balance Single 999 10 10 10
303103 [★3] Costa Green Attack Single 6 747 323 42 ??? ??? ??? ???
303104 [★4] Costa Green Attack Single 8 1393 679 104 ??? ??? ???
303105 [★5] Costa Green Attack Single 18 2483 1375 210 ??? ??? ???
303106 [★6] Costa Green Attack Single 28 3508 2143 259 ??? ??? ???
303107 [★7] Costa Green Attack Single 40 4764 3193 286 ??? ??? ???
350704 [★4] Green Score Green Balance Single 999 10 10 10
350705 [★5] Green Devil's Score Green Balance Single 999 10 10 10
350706 [★6] Green Devil's Record Green Balance Single 999 10 10 10
403103 [★3] Vartebra Yellow Attack Single 6 738 323 44 ??? ??? ??? ???
403104 [★4] Vartebra Yellow Attack Single 8 1381 679 107 ??? ??? ???
403105 [★5] Vartebra Yellow Attack Single 18 2469 1375 213 ??? ??? ???
403106 [★6] Vartebra Yellow Attack Single 28 3488 2143 265 ??? ??? ???
403107 [★7] Vartebra Yellow Attack Single 40 4735 3193 293 ??? ??? ???
450704 [★4] Yellow Score Yellow Balance Single 999 10 10 10
450705 [★5] Yellow Devil's Score Yellow Balance Single 999 10 10 10
450706 [★6] Yellow Devil's Record Yellow Balance Single 999 10 10 10
503103 [★3] Peruvis Purple Attack Single 6 730 330 42 ??? ??? ??? ???
503104 [★4] Peruvis Purple Attack Single 8 1370 688 104 ??? ??? ???
503105 [★5] Peruvis Purple Attack Single 18 2455 1386 210 ??? ??? ???
503106 [★6] Peruvis Purple Attack Single 28 3468 2157 259 ??? ??? ???
503107 [★7] Peruvis Purple Attack Single 40 4705 3216 286 ??? ??? ???
550704 [★4] Purple Score Purple Balance Single 999 10 10 10
550705 [★5] Purple Devil's Score Purple Balance Single 999 10 10 10
550706 [★6] Purple Devil's Record Purple Balance Single 999 10 10 10

This category currently contains no pages or media.