Category:PPQ:Constellation Series (C)/Cards
Jump to navigation
Jump to search
< Category:PPQ:Constellation Series (C) •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 111404 | [★4] | Spica | HP | Single | 8 | 1738 | 476 | 87 | ✔ | ✔ | ??? | ??? | ??? | |
| 111405 | [★5] | Spica | HP | Single | 20 | 2951 | 992 | 159 | ✔ | ✔ | ??? | ??? | ??? | |
| 111406 | [★6] | Spica | HP | Single | 38 | 5037 | 1421 | 217 | ✔ | ✔ | ??? | ??? | ??? | |
| 111407 | [★7] | Spica | HP | Single | 52 | 8027 | 1741 | 257 | ✔ | ✔ | ??? | ??? | ??? | |
| 153406 | [★6] | Medal of the Maiden | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 153416 | [★6] | Seal of the Maiden | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 411404 | [★4] | Regulus | HP | Single | 8 | 1738 | 472 | 90 | ✔ | ✔ | ??? | ??? | ??? | |
| 411405 | [★5] | Regulus | HP | Single | 20 | 2951 | 987 | 163 | ✔ | ✔ | ??? | ??? | ??? | |
| 411406 | [★6] | Regulus | HP | Single | 38 | 5037 | 1414 | 221 | ✔ | ✔ | ??? | ??? | ??? | |
| 411407 | [★7] | Regulus | HP | Single | 52 | 8027 | 1732 | 263 | ✔ | ✔ | ??? | ??? | ??? | |
| 453106 | [★6] | Medal of the Lion | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
| 453116 | [★6] | Seal of the Lion | Balance | Single | 999 | 10 | 10 | 10 | ✘ | ✘ | ✘ | ✘ | ✘ | |
This category currently contains no pages or media.