Category:PPQ:Chagama/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:Chagama Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
100501 [★1] Beniiro Chagama Red Attack Single 2 133 46 4
100502 [★2] Beniiro Chagama Red Attack Single 4 335 119 18
100503 [★3] Beniiro Chagama Red Attack Single 6 760 321 50
100504 [★4] Beniiro Chagama Red Attack Single 8 1573 746 140
200501 [★1] Sorairo Chagama Blue Attack Single 2 124 43 6
200502 [★2] Sorairo Chagama Blue Attack Single 4 343 115 23
200503 [★3] Sorairo Chagama Blue Attack Single 6 745 316 58
200504 [★4] Sorairo Chagama Blue Attack Single 8 1555 740 150
300501 [★1] Kusairo Chagama Green Attack Single 2 142 40 4
300502 [★2] Kusairo Chagama Green Attack Single 4 367 111 20
300503 [★3] Kusairo Chagama Green Attack Single 6 775 311 54
300504 [★4] Kusairo Chagama Green Attack Single 8 1591 734 145
400501 [★1] Kogane Chagama Yellow Attack Single 2 133 40 6
400502 [★2] Kogane Chagama Yellow Attack Single 4 355 111 23
400503 [★3] Kogane Chagama Yellow Attack Single 6 760 311 58
400504 [★4] Kogane Chagama Yellow Attack Single 8 1573 734 150 ??? ??? ??? ???
500501 [★1] Fujiiro Chagama Purple Attack Single 2 124 46 4
500502 [★2] Fujiiro Chagama Purple Attack Single 4 343 119 20
500503 [★3] Fujiiro Chagama Purple Attack Single 6 745 321 54
500504 [★4] Fujiiro Chagama Purple Attack Single 8 1555 746 145 ??? ??? ??? ???

This category currently contains no pages or media.