Category:PPQ:Cat Girls Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Cat Girls Series •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
107003 | [★3] | Nia | Attack | Single | 6 | 827 | 285 | 43 | ✔ | ✔ | ??? | ✘ | ✘ | |
107004 | [★4] | Nia | Attack | Single | 8 | 1566 | 584 | 107 | ✔ | ✔ | ??? | ✘ | ✘ | |
107005 | [★5] | Nia | Attack | Single | 20 | 2825 | 1166 | 212 | ✔ | ✔ | ??? | ✘ | ✘ | |
107006 | [★6] | Nia | Attack | Single | 28 | 3951 | 1838 | 259 | ✔ | ✔ | ??? | ✘ | ✘ | |
107007 | [★7] | Nia | Attack | Single | 40 | 5418 | 2705 | 286 | ✔ | ✔ | ??? | ✘ | ✘ | |
207003 | [★3] | Chiffon | Attack | Single | 6 | 816 | 282 | 47 | ✔ | ✔ | ??? | ✘ | ✘ | |
207004 | [★4] | Chiffon | Attack | Single | 8 | 1554 | 580 | 113 | ✔ | ✔ | ??? | ✘ | ✘ | |
207005 | [★5] | Chiffon | Attack | Single | 20 | 2810 | 1161 | 220 | ✔ | ✔ | ??? | ✘ | ✘ | |
207006 | [★6] | Chiffon | Attack | Single | 28 | 3933 | 1832 | 269 | ✔ | ✔ | ??? | ✘ | ✘ | |
207007 | [★7] | Chiffon | Attack | Single | 40 | 5391 | 2696 | 298 | ✔ | ✔ | ??? | ✘ | ✘ | |
307003 | [★3] | Liz | Attack | Single | 6 | 834 | 279 | 45 | ✔ | ✔ | ??? | ✘ | ✘ | |
307004 | [★4] | Liz | Attack | Single | 8 | 1578 | 576 | 110 | ✔ | ✔ | ??? | ✘ | ✘ | |
307005 | [★5] | Liz | Attack | Single | 20 | 2840 | 1156 | 216 | ✔ | ✔ | ??? | ✘ | ✘ | |
307006 | [★6] | Liz | Attack | Single | 28 | 3969 | 1826 | 264 | ✔ | ✔ | ??? | ✘ | ✘ | |
307007 | [★7] | Liz | Attack | Single | 40 | 5444 | 2686 | 292 | ✔ | ✔ | ??? | ✘ | ✘ | |
407003 | [★3] | Kish | Attack | Single | 6 | 825 | 279 | 47 | ✔ | ✔ | ??? | ✘ | ✘ | |
407004 | [★4] | Kish | Attack | Single | 8 | 1566 | 576 | 113 | ✔ | ✔ | ??? | ✘ | ✘ | |
407005 | [★5] | Kish | Attack | Single | 20 | 2825 | 1156 | 220 | ✔ | ✔ | ??? | ✘ | ✘ | |
407006 | [★6] | Kish | Attack | Single | 28 | 3951 | 1826 | 269 | ✔ | ✔ | ??? | ✘ | ✘ | |
407007 | [★7] | Kish | Attack | Single | 40 | 5418 | 2686 | 298 | ✔ | ✔ | ??? | ✘ | ✘ | |
507003 | [★3] | Sharl | Attack | Single | 6 | 816 | 285 | 45 | ✔ | ✔ | ??? | ✘ | ✘ | |
507004 | [★4] | Sharl | Attack | Single | 8 | 1554 | 584 | 110 | ✔ | ✔ | ??? | ✘ | ✘ | |
507005 | [★5] | Sharl | Attack | Single | 20 | 2810 | 1166 | 216 | ✔ | ✔ | ??? | ✘ | ✘ | |
507006 | [★6] | Sharl | Attack | Single | 28 | 3933 | 1838 | 264 | ✔ | ✔ | ??? | ✘ | ✘ | |
507007 | [★7] | Sharl | Attack | Single | 40 | 5391 | 2705 | 292 | ✔ | ✔ | ??? | ✘ | ✘ |
This category currently contains no pages or media.