Category:PPQ:Bird Series/Cards
Jump to navigation
Jump to search
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
100702 | [★2] | Kamen Inko | HP | Single | 4 | 420 | 99 | 16 | ✘ | ✘ | ✘ | ✘ | ✘ | |
100703 | [★3] | Kamen Inko | HP | Single | 6 | 1001 | 274 | 41 | ✘ | ✔ | ✘ | ✘ | ✘ | |
100704 | [★4] | Kamen Inko | HP | Single | 8 | 1805 | 516 | 99 | ✔ | ✔ | ✘ | ✘ | ✘ | |
200702 | [★2] | Swan | HP | Single | 4 | 405 | 94 | 20 | ✘ | ✘ | ✘ | ✘ | ✘ | |
200703 | [★3] | Swan | HP | Single | 6 | 977 | 266 | 53 | ✘ | ✔ | ✘ | ✘ | ✘ | |
200704 | [★4] | Swan | HP | Single | 8 | 1772 | 505 | 119 | ✔ | ✔ | ✘ | ✘ | ✘ | |
300702 | [★2] | Dachoucho | HP | Single | 4 | 435 | 89 | 18 | ✘ | ✘ | ✘ | ✘ | ✘ | |
300703 | [★3] | Dachoucho | HP | Single | 6 | 1025 | 258 | 47 | ✘ | ✔ | ✘ | ✘ | ✘ | |
300704 | [★4] | Dachoucho | HP | Single | 8 | 1838 | 494 | 109 | ✔ | ✔ | ✘ | ✘ | ✘ | |
400702 | [★2] | Fukurou | HP | Single | 4 | 420 | 89 | 20 | ✘ | ✘ | ✘ | ✘ | ✘ | |
400703 | [★3] | Fukurou | HP | Single | 6 | 1001 | 258 | 53 | ✘ | ✔ | ✘ | ✘ | ✘ | |
400704 | [★4] | Fukurou | HP | Single | 8 | 1805 | 494 | 119 | ✔ | ✔ | ✘ | ✘ | ✘ | |
500702 | [★2] | Penpenguin | HP | Single | 4 | 405 | 99 | 18 | ✘ | ✘ | ✘ | ✘ | ✘ | |
500703 | [★3] | Penpenguin | HP | Single | 6 | 977 | 274 | 47 | ✘ | ✔ | ✘ | ✘ | ✘ | |
500704 | [★4] | Penpenguin | HP | Single | 8 | 1772 | 516 | 109 | ✔ | ✔ | ✘ | ✘ | ✘ |
This category currently contains no pages or media.