Category:PPQ:Bird Series/Cards

From Puyo Nexus Wiki
Jump to: navigation, search

< Category:PPQ:Bird Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
100702 [★2] Kamen Inko Red HP Single 4 420 99 16
100703 [★3] Kamen Inko Red HP Single 6 1001 274 41
100704 [★4] Kamen Inko Red HP Single 12 1805 516 99
200702 [★2] Swan Blue HP Single 4 405 94 20
200703 [★3] Swan Blue HP Single 6 977 266 53
200704 [★4] Swan Blue HP Single 12 1772 505 119
300702 [★2] Dachoucho Green HP Single 4 435 89 18
300703 [★3] Dachoucho Green HP Single 6 1025 258 47
300704 [★4] Dachoucho Green HP Single 12 1838 494 109
400702 [★2] Fukurou Yellow HP Single 4 420 89 20
400703 [★3] Fukurou Yellow HP Single 6 1001 258 53
400704 [★4] Fukurou Yellow HP Single 12 1805 494 119
500702 [★2] Penpenguin Purple HP Single 4 405 99 18
500703 [★3] Penpenguin Purple HP Single 6 977 274 47
500704 [★4] Penpenguin Purple HP Single 12 1772 516 109

This category currently contains no pages or media.